With the FollowUp Power “Cloud Power” software, you pay just one monthly payment based on the number of users and their security level.
If viewing on a mobile device, click here.
Staff $35/user/month |
Manager $45/user/month |
Sr. Manager $65/user/month |
Profit Center Administrator $80/user/month |
|
Home Page | “Snap Shot” of your Pipeline & Closing Ratio Charts as well as those “reporting to” you. | “Snap Shot” of your Pipeline & Closing Ratio Charts as well as those “reporting to” you. | “Snap Shot” of profit center or individual Pipeline & Closing Ratio Charts as well as those “reporting to” you. | “Snap Shot” of profit center or individual Pipeline & Closing Ratio Charts as well as those “reporting to” you. |
Dashboard | View your Dashboard for “at-a-glance” of your upcoming tasks.Coordinate your workflow activities. | View your Dashboard for “at-a-glance” of your upcoming tasks.Coordinate your workflow activities. | Able to view entire profit center or individual Dashboards to monitor behaviors.Coordinate all profit center workflow activities. | Able to view entire profit center or individual Dashboards to monitor behaviors.Coordinate all profit center workflow activities. |
File Data | View, edit, and maintain your own account data | View, edit and maintain all account data in your profit center.Access to Master Client list. | View, edit and maintain all account data in your profit center.Access to Master Client list. | View, edit and maintain all account data in your profit center.Access to Master Client list. |
Search | Refined searches to filter data | Refined searches to filter data | Refined searches to filter data | Refined searches to filter data |
Reports/Charts | Run dozens of different reports & Charts for your accounts. | Run dozens of different reports & Charts for your accounts. | Run dozens of different reports & Charts for entire profit center or individual staff. | Run dozens of different reports & Charts for entire profit center or individual staff.Export data to Microsoft Excel. |
Report Card | View your Report Card | View your Report Card | View Report Cards for entire profit center or individual staff | View Report Cards for entire profit center or individual staff |
Document Storage | Upload Documents | Upload Documents | Upload Documents | Upload Documents |
Personalization | Set up your company names and buzz words.Set goals for the members of your profit center. |
There is one-time installation fee that includes complete set-up in addition to training based on the number of users (as outlined on the Support & Training page).